WLE1216VX I-Temp
¥500.00
QCA9994 WiFi 5 (802.11ac Wave 2) 4×4 MU-MIMO Dual Band Module
- Qualcomm Atheros QCA9994 ‘Cascade’ series
- Mini PCIe 2.0 WLAN host interface
- 4x U.FL connectors
- CCK, OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM of modulation techniques
- -40°C to 85°C operating temperature
- 29.9mm x 50.8mm x 12.9mm (W x H x D)
Description
Wireless
| Wireless | 2.4GHz 802.11b/g/n/ac, max 20dBm per chain 5GHz 802.11a/n/ac, max 19dBm per chain 4x U.FL connectors |
| 2.4GHz | 4×4 MU-MIMO Technology, up to 800Mbps |
| 5GHz | 4×4 MU-MIMO Technology, up to 1733Mbps |
| WLAN Frequency Range | 2.412 ~ 2.472GHz, 5.150 ~ 5.825GHz |
| Channel Spectrum Widths for WLAN | Supports 20/40MHz at 2.4GHz; Supports 20/40/80MHz at 5GHz |
Power
| Power Consumption (Board Only) | 9W (Max) |
| Operating Voltage | 3.3V |
Certification
| Country | Certification |
| USA | REACH Compliance |
| EU | RoHS Compliance |
Wireless Specifications
| 2.4GHz | TX (dBm) | RX (dBm) |
| 6Mbps | 26 | -90 |
| 54Mbps | 22 | -73 |
| MCS 0 | 26 | -87 |
| MCS 7 | 21 | -68 |
| MCS 9 | 19 | -62 |
| 5GHz | TX (dBm) | RX (dBm) |
| 6Mbps | 25 | -91 |
| 54Mbps | 21 | -74 |
| MCS 0 | 24 | -85 |
| MCS 7 | 21 | -67 |
| MCS 9 | 18 | -61 |
咨询我们
FAQ
多久能发货?
一般24小时内发货
售后问题?
协助解决
调试问题怎么解决?
我们有专业工程师帮忙






